| Processor | CPU | Supports 11th Generation Intel Tiger Lake-U/P/H Processors |
| BIOS | AMI EFI 64 Mbit | |
| Memory | Type | 2*SO-DIMM DDR4 3200/2933/2666/2400MHz 4G/8G/16G |
| Max. Capacity | 64GB | |
| Display | GPU | Intel Iris Xe Graphics |
| DP++ | 1*DP++, Max.4096*2160@60Hz(LAY HDMI Port) | |
| HDMI®2.0 | 1*HDMI®2.0,Max.4096*2160@60Hz | |
| VGA | 1*VGA,Max.1920*1200@60Hz(LAY DP Port) | |
| Audio | Controller | Realtek ALC662 HD |
| Interface | Audio out + Mic in | |
| Ethernet | Controller | Realtek 8111H + Intel i2225/226 2.5G, Gigabit Ethernet, Wake-on-LAN support |
| Storage | 2.5"SATA | 1*SATA3.0 HDD/SSD |
| M.2 | 1*M.2 2280,Support 4G/5G | |
| Rear Panel | DP++ | 1 |
| HDMI®2.0 | 2 | |
| DC_IN | 1 | |
| USB3.2 | 2 | |
| USB2.0 | 4 | |
| LAN | 1 | |
| WIFI | 2 | |
| Front Panel | Power Button | 1 |
| Audio | 1 | |
| Mic in | 1 | |
| USB3.2 | 2 | |
| HDD LED | 1 | |
| Left Side | COM | 2 |
| SIM | 1 | |
| TYPE-C | 1 | |
| Power ext | 1 | |
| Reset | 1 | |
| Expansion | M.2 #1 | 1*M.2 2230 ,Support Wi-Fi/BT |
| M.2 #2 | 1*M.2 3052/42,Support 4G/5G module | |
| OS | Windows 10 64Bit, Linux | |
| Functions | Watchdog, Auto Power On | |
| Power | Power Type | DC_IN |
| Adapter | 19V 65W/90W | |
| Cooling | Fan | |
| Dimension | Construction | Metal |
| Mounting | YES | |
| W*H*D | 180*180*36mm | |
| Environment | Operating Temp | 0~40℃ at 0.7m/s air flow |
| Storage Temp | -20~85℃ | |
| Relative Humidity | 90%@40℃ (non-condensing) |
* The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade Dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
Commercial contact: info@zimplex.lat